What's New > Network
Network
What's New > Network
Network
| No | Agreement Institution | Agreement Details | Year |
| 1 | Iksan City | MOU for fostering the FoodTech industrial complex in Iksan | 2024 |
| 2 | Gwacheon City, SNU FoodTech Center | Establishment of the FoodTech Innovation Hub in Gwacheon | 2024 |
| 3 | Jeollanam-do, Naju City & 15 institutions | Building a carbon-neutral food pilot plant industrial ecosystem | 2024 |
| 4 | Gwangju City, Chungbuk Technopark & 5 institutions | MOU for promoting the FoodTech industry | 2024 |
| 5 | Yesan County, Gongju City & 5 institutions | MOU for the FoodTech industrial belt | 2024 |
| 6 | E&F Partners | Creation of FoodTech startup support & infrastructure | 2024 |
| 7 | Y&Partners | Creation of FoodTech startup support & infrastructure | 2024 |
| 8 | Pusan National University | Strengthening education and R&D in FoodTech | 2024 |
| 9 | Busan City, Busanjin-gu & 6 institutions | Blue FoodTech cluster development & regional cooperation system | 2024 |
| 10 | Gyeongsangbuk-do, Gumi City | MOU for building national FoodTech Clusters | 2024 |
| 11 | Gyeonggi Agro-Fisheries Promotion Agency | MOU for hosting 2024 World FoodTech Conference in Gyeonggi | 2024 |
| 12 | HITI (Healthy Innovation Technology Investment) | MOU for investment in FoodTech industrialization | 2024 |
| 13 | Incheon Startup Park | MOU for building a FoodTech startup cluster | 2024 |
| 14 | Busan City, Milyang City | MOU for creating a FoodTech ecosystem in Milyang | 2024 |
| 15 | Beopjeong-ri Village | MOU for building a FoodTech industrial complex | 2024 |
| 16 | Korea Food Research Institute, Seogwipo Agricultural Research Institute | MOU for joint research on Jeju citrus food processing | 2024 |
| 17 | Korea Agro-Fisheries & Food Trade Corp. | MOU for utilizing idle resources to develop FoodTech ecosystem | 2024 |
| 18 | Rural Development Administration, Seoul National University | MOU for FoodTech innovation cluster development | 2024 |
| 19 | Woori Bank | MOU for K-FoodTech Financial Support Ecosystem | 2024 |
| 20 | Gyeongbuk-do, Andong-si, Gyeongbuk Bio-Industry Foundation | MOU for industrial development and advancement in FoodTech | 2024 |
| 21 | Gyeonggi Agro-Fisheries Promotion Agency | MOU for pioneering new global markets for Gyeonggi-do | 2024 |
| 22 | UNIDO | JOINT DECLARATION: Partnership for World FoodTech Industrial Ecosystem | 2024 |
| 23 | Activist Company, Korea Bio | MOU for promoting eco-friendly FoodTech business models | 2024 |
| 24 | Jeju Special Self-Governing Province | MOU for Jeju High-tech FoodTech Ecosystem strategy & cooperation | 2024 |
Organization Name: World FoodTech Council
(Non-Profit Corporation) ㅣ Representative: Ki-Won Lee ㅣ Business Registration Number: 353-82-00633 ㅣ Address: Room 1107, Korea Science and Technology Center Building 2, 22 Teheran-ro 7-gil, Gangnam-gu, Seoul, Republic of Korea
TEL: +82-2-2088-1982
Organization Name: World FoodTech Council (Non-Profit Corporation) ㅣ Representative: Ki-Won Lee
Business Registration Number: 353-82-00633
Address: Room 1107, Korea Science and Technology Center Building 2,
22 Teheran-ro 7-gil, Gangnam-gu, Seoul, Republic of Korea
TEL: +82-2-2088-1982